Guides
Supported providers
The table below lists the asset tracking providers PathStack supports and what data types are available. For help connecting a specific provider, check out the integration guides page.
Provider | Real-Time Status | Asset Register | Positions | Trips | Trip Milestones | Operating Events | Safety Events | |
---|---|---|---|---|---|---|---|---|
Verizon Connect REVEAL | ||||||||
Verizon Connect Telogis | ||||||||
Teletrac Navman T360 | ||||||||
Volvo Dynafleet | ||||||||
Bestrane | ||||||||
Blackbox Incontrol | ||||||||
Digital Matter | ||||||||
Fleet Complete | ||||||||
Fleetware | ||||||||
Future Fleet | ||||||||
Geoforce | ||||||||
Geotab | ||||||||
Intellifleet | ||||||||
Linxio | ||||||||
MacTrack | ||||||||
Mix Telematics | ||||||||
MT Data | ||||||||
Procon | ||||||||
Radius | ||||||||
Rand McNally (Fleetsu) | ||||||||
Scania | ||||||||
The Fleet Office | ||||||||
Toyota Halo | ||||||||
VDAQ | ||||||||
Bridgestone Webfleet | ||||||||
Wialon |
If your provider is not listed above or you have other tracking data sources, we have a range of options to ingest and combine custom data streams. Please contact us for more information.